This Is My Image Of My Work I Done For The Tuatara Group For Maths Hope you Can See It
Tuesday, 18 May 2021
Water Cycle/The 4 Spheres
Wednesday, 12 May 2021
Outside Project
Hello There This Is My Blog post Of My Walk I Went On With A Couple Of My Friends To See The Natural Stuff We Could Do Around Our Space to Make It Better And Better For Other People That Are Bored.There Was A Race Track,Word Find In The Trees, Spot The Items And Many More I Really Hope You Have An Amazing Time Trying Our New Games We Had Installed On The Foot Paths Around Anderson Ave.
Tuesday, 11 May 2021
What Is Earth???
Thursday, 15 April 2021
This Is My Multiplying Decimals
Multiplying Decimals
Multiply the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo from your maths book.
Question | Working and answer |
4.9 x 3 = | 5.0x3=15.0 15.0-0.3=14.7 |
6.7 x 5 = | 7x5=35.0 35.0-0.3=34.7 |
9.3 x 5.2 = | 9.0x5.2=46.8 46.8+0.3=47.1 |
14.9 x 4.3 = | 15.0x4.2=63 14.9x4.2=63 |
8.5 x 3.6= | 9.0x3.1=27.9 8.5x3.6=27.9 |
4.86 x 6.4 = | 4.80x7.0=11.80 4.86x6.4=11.80 |
7.43 x 6.4 = | 7.47x6.0=44.82 7.43x6.4=44.82 |
9.89 x 6.5 = | 9.90x6.4=63.36 9.89x6.5=63.36 |
12.46 x 3.6= | 12.50x3.2=40.0 12.46x3.6=40.0 |
6.84 x 3.13= | 6.97x3.0=20.91 6.84x3.13=20.91 |
10.62 x 4.34= | 10.96x4.0=43.84 10.62x4.34=43.84 |
8.68 x 2.31= | 8.99x2.0=17.98 8.68x2.31=17.98 |
16.73 x 7.72= | 17.45x7.0=122.15 16.73x7.72=122.15 |
4.29 x 2.22= | 4.51x2.0=9.02 4.29x2.22=9.02 |
